2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01
2020 BMW X3 xDrive30d M Sport G01

2020 BMW X3

xDrive30d M Sport G01

$54,955

Drive Away

$54,955

Drive Away

2020 BMW X3

xDrive30d M Sport G01

Copied 2020 BMW X3 xDrive30d M Sport G01 to your clipboard!
Copied 2020 BMW X3 xDrive30d M Sport G01 to your clipboard!

Key information

Kilometres
67,900kms
Compliance year
2020
Build year
2020
Engine
2993 cc

Why Klosters Select Used Cars?

3-Year Mechanical Protection
Tony White Quality Assured
Personalised Finance

Dealer Comments

All Specifications

Engine power3000 cc
Fuel consumption6 L/100km
Fuel tank capacity68 L
Weight2545 kg
Length4708 mm
Height1676 mm
Width1891 mm
12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Klosters Select Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Newcastle BMW map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm
4.5 (186 reviews)
Tony White Group Logo
Klosters Select Used Cars. Car Dealership in Newcastle West NSW. Dealer License: MD2334. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ